Pacific Residences - House Model
![]() |
Pamela Model (Sold Out!) |
||
| Min. Lot Area: 88 sqm | |||
| Floor Area: 94 sqm | |||
| • 3-Bedrooms | |||
| • 2-T&B | |||
| • Living Room | |||
| • Dining Area | |||
| • Kitchen | |||
| • Balcony & Carport | |||
| • Price: Php 4,831,800 | |||
| • Click here to view Floor Plan | |||
![]() |
Natalie Model (Sold Out!) | ||
| Lot Area: 99 sqm | |||
| Floor Area: 111 sqm | |||
| • 3-Bedrooms | • Living Room | ||
| • Kitchen | • 3-T&B | ||
| • Dining Area | • Carport | ||
| • Balcony | |||
| • Price: Php 6,707,450 | |||
| • Provision for Lanai | |||
| • Click here to view Floor Plan | |||
![]() |
Queen Model (Sold Out!) | ||
2 Bedroom Unit |
3 Bedroom Unit | ||
| Floor Area: 106sqm | Floor Area: 136sqm | ||
| Min. Lot Area: 59sqm | Min. Lot Area: 76sqm | ||
| • 2 Bedrooms | • 3 Bedrooms | ||
| • 2 Toilet & Baths | • 3 Toilet & Baths | ||
| • Carport | • Maid's room | ||
| • Price: Php 5,825,545 | • 2 Carport | ||
| • Price: Php 7,474,020 | |||
| • Click here to view Floor Plan | |||


