University Tower II - Features & Amenities
| Building Features: | |||
| • Ample parking | • Automatic alarm and sprinkler system | ||
| • Three (3) computerized high speed elevators | • Centralized mail room | ||
| • Spacious lobby with reception area | • Centralized disposal/collection system | ||
| • Well ventilated hallways | • Individualized electric and water meters | ||
| • 24/7 water supply | • Four fire escapes at every residential floor | ||
| • No brownout | • Building Safety compliance to local fire | ||
| • 24 hours security | code & NFPA 101 code | ||
| • Semi-addressable Fire Detection & Alarm | • 100% back-up power for common areas & | ||
| System | allocated amount of power to each unit | ||
| incase of power failure | |||
| Amenities: | |||
The University Tower 2 keeps in mind every need of its residents, with special consideration for students who have to strike a balance between their studies and social lives. |
|||
The building features four zones that provide different amenities and create specific environments to help you relax, be healthy, and be more productive. |
|||
Inspired by the beauty of nature and its seasons, the zones are just some of the many innovations that will forever change student life in the university. |
|||
![]() |
|||
