Windsor Mansions - House Model
![]() |
||
The Newcastle House Model |
||
Floor Area: 110 sqm / Typical Lot Area: 120 sqm |
||
| House Features: | House Finishes: | |
| • Three (3) Storey | • Concrete Roof Tiles | |
| • Four (4) Bedrooms | • Painted Exterior and Interior Walls | |
| • Three (3) Toilet & Bath | • Tiled Toilet & Bath | |
| • Living Area | • Tiled Kitchen Counter with Stainless Kitchen Sink | |
| • Dining Area | • Steel Casement Windows | |
| • Kitchen Area | ||
| • Service/Laundry Area | ||
| • Balcony Area | ||
| • Provision for Four (4) Car Garage | ||
![]() |
||
Claire House Model |
||
Floor Area: 111 sqm / Typical Lot Area: 120 sqm |
||
| House Features: | House Finishes: | |
| • Two (2) Storey | • Pre-painted G.I. Roofing | |
| • Four (4) Bedrooms | • Painted Exterior and Interior Walls | |
| • Living Area | • Tiled Toilet & Bath | |
| • Dining Area | • Tiled Kitchen Counter w/ Stainless Kitchen Sink | |
| • Kitchen Area | • Steel Casement Windows | |
| • Service/Laundry Area | • Ceramic Bathroom Fixtures | |
| • Provision for Terrace and Lanai | ||
| • Provision for 2 car garage | ||
| • Provision for front lawn | ||
| • Provision for CATV, Telephone and | ||
| Air Conditioning Units | ||

